Platform Information and Release Notes
Official Caché Releases
|
|
| Caché Releases | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | Operating System | Notes | ||||||||||
| Caché 2008 | ||||||||||||
2008.2
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server2008, Vista for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for Itanium | 1,3 | |||||||||||
| SUN Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | 1,3 | |||||||||||
2008.1.3
|
1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008, for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | 1,3 | |||||||||||
2008.1.2
|
1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008, for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | 1,3 | |||||||||||
2008.1.1
|
1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008*, Vista for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008*, Vista for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008*, for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5 for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | 1,3 | |||||||||||
2008.1
|
Apple Mac OS X 10.4, 10.5* for x86 |
1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1* for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1* for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Vista for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Vista for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5* for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5* for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS v.4, 5* for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium* | 1,3 | |||||||||||
| Caché 2007 | ||||||||||||
2007.1.6
|
Apple Mac OS X 10.4 for PowerPC |
1,3 | ||||||||||
Apple Mac OS X 10.4 for x86-32 |
1,3 | |||||||||||
| HP HP-UX 11.0 for PA-RISC-32 | 1,3 | |||||||||||
HP HP-UX 11i v2, v3 for Itanium |
1,3 | |||||||||||
HP HP-UX 11i v2, v3 for PA-RISC-64 |
1,3 | |||||||||||
HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha |
1,5 | |||||||||||
HP OpenVMS 8.2-1, 8.3 for Itanium |
1,5 | |||||||||||
HP Tru64 UNIX 5.1B for Alpha |
1 | |||||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 |
1,3,7 | |||||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 |
1,3,7 | |||||||||||
Microsoft Windows 2000, XP Pro, Windows Server 2003, Windows Server 2008*, Vista for x86-32 |
1,3 | |||||||||||
Microsoft Windows Server 2003, Windows Server 2008*, Vista for x86-64 |
1,3 | |||||||||||
Microsoft Windows Server 2003, Windows Server 2008* for Itanium |
1,3 | |||||||||||
Red Hat Enterprise Linux AS v4 for x86-32 |
1,3 | |||||||||||
Red Hat Enterprise Linux AS v4 for x86-64 |
1,3 | |||||||||||
Red Hat Enterprise Linux AS v4 for Itanium |
1,3 | |||||||||||
Sun Solaris 10 for SPARC-64 |
1,3 | |||||||||||
Sun Solaris 10 for x86-64 |
1,3 | |||||||||||
SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) for x86-32 |
1,3 | |||||||||||
| SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) for x86-64 | 1,3 | |||||||||||
2007.1.5
|
Apple Mac OS X 10.4 for PowerPC |
1,3 | ||||||||||
Apple Mac OS X 10.4 for x86-32 |
1,3 | |||||||||||
| HP HP-UX 11.0 for PA-RISC-32 | 1,3 | |||||||||||
HP HP-UX 11i v2, v3 for Itanium |
1,3 | |||||||||||
HP HP-UX 11i v2, v3 for PA-RISC-64 |
1,3 | |||||||||||
HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha |
1,5 | |||||||||||
HP OpenVMS 8.2-1, 8.3 for Itanium |
1,5 | |||||||||||
HP Tru64 UNIX 5.1B for Alpha |
1 | |||||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 |
1,3,7 | |||||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 |
1,3,7 | |||||||||||
Microsoft Windows 2000, XP Pro, Windows Server 2003, Windows Server 2008*, Vista for x86-32 |
1,3 | |||||||||||
Microsoft Windows Server 2003, Windows Server 2008*, Vista for x86-64 |
1,3 | |||||||||||
Microsoft Windows Server 2003, Windows Server 2008* for Itanium |
1,3 | |||||||||||
Red Hat Enterprise Linux AS v4 for x86-32 |
1,3 | |||||||||||
Red Hat Enterprise Linux AS v4 for x86-64 |
1,3 | |||||||||||
Red Hat Enterprise Linux AS v4 for Itanium |
1,3 | |||||||||||
Sun Solaris 10 for SPARC-64 |
1,3 | |||||||||||
Sun Solaris 10 for x86-64 |
1,3 | |||||||||||
SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) for x86-32 |
1,3 | |||||||||||
| SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) for x86-64 | 1,3 | |||||||||||
2007.1.4
|
Apple Mac OS X 10.4 for PowerPC |
1,3 | ||||||||||
Apple Mac OS X 10.4 for x86 |
1,3 | |||||||||||
HP HP-UX 11i v2, v3 for Itanium |
1,3 | |||||||||||
HP HP-UX 11i v2, v3 for PA-RISC-64 |
1,3 | |||||||||||
HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha |
1,5 | |||||||||||
HP OpenVMS 8.2-1, 8.3 for Itanium |
1,5 | |||||||||||
HP Tru64 UNIX 5.1B for Alpha |
1 | |||||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 |
1,3,7 | |||||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 |
1,3,7 | |||||||||||
Microsoft Windows 2000 (SP4), XP Pro (SP2), |
1,3 | |||||||||||
Microsoft Windows Server 2003 (SP1, SP2) for Itanium |
1,3 | |||||||||||
Microsoft Windows Server 2003 (SP1, SP2), |
1,3 | |||||||||||
RedHat Enterprise Linux AS v4 for Itanium |
1,3 | |||||||||||
RedHat Enterprise Linux AS v4 for x86-32 |
1,3 | |||||||||||
RedHat Enterprise Linux AS v4 for x86-64 |
1,3 | |||||||||||
Sun Solaris 10 for SPARC-64 |
1,3 | |||||||||||
Sun Solaris 10 for x86-64 |
1,3 | |||||||||||
SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) for x86-32 |
1,3 | |||||||||||
| SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) for x86-64 | 1,3 | |||||||||||
2007.1.3
|
Apple Mac OS X 10.4 for PowerPC |
1,3 | ||||||||||
Apple Mac OS X 10.4 for x86 |
1,3 | |||||||||||
HP HP-UX 11i v2, v3 for Itanium |
1,3 | |||||||||||
| HP HP-UX 11.0 for PA-RISC-32 | ||||||||||||
HP HP-UX 11i v2, v3 for PA-RISC-64 |
1,3 | |||||||||||
HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha |
1,5 | |||||||||||
HP OpenVMS 8.2-1, 8.3 for Itanium |
1,5 | |||||||||||
HP Tru64 UNIX 5.1B for Alpha |
1 | |||||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 |
1,3 | |||||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 |
1,3 | |||||||||||
Microsoft Windows 2000 (SP4), XP Pro (SP2), |
1,3 | |||||||||||
Microsoft Windows Server 2003 (SP1, SP2) for Itanium |
1,3 | |||||||||||
Microsoft Windows Server 2003 (SP1, SP2), |
1,3 | |||||||||||
RedHat Enterprise Linux AS v4 for Itanium |
1,3 | |||||||||||
RedHat Enterprise Linux AS v4 for x86-32 |
1,3 | |||||||||||
RedHat Enterprise Linux AS v4 for x86-64 |
1,3 | |||||||||||
Sun Solaris 10 for SPARC-64* |
1,3 | |||||||||||
Sun Solaris 10 for x86-64* |
1,3 | |||||||||||
SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) for x86-32 |
1,3 | |||||||||||
| SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) for x86-64 | 1,3 | |||||||||||
2007.1.1
|
Microsoft Windows 2000, XP Pro, Server 2003, Vista for x86-32* |
1,3 | ||||||||||
| Microsoft Windows Server 2003 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 for Itanium | 1,3 | |||||||||||
2007.1
|
Apple Mac OS X 10.4 for PowerPC | 1,3 | ||||||||||
| Apple Mac OS X 10.4 for x86 | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| HP HP-UX 11i v2 for Itanium | 1,3 | |||||||||||
| HP HP-UX 11i v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP HP-UX 11.0 for PA-RISC-32 | 1,3 | |||||||||||
HP HP-UX 11i v2 for PA-RISC-64 |
1,3 | |||||||||||
HP HP-UX 11i v3 for PA-RISC-64 |
1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3 for System P5-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3 for System P5-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS V4 for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS V4 for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux AS V4 for Itanium | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
Looking for older Cache Release information? ![]()
| Planned Releases Subject to change without notice |
|||
|---|---|---|---|
| Planned Release | Planned Operating System | Planned Release Date | Notes |
| 2009.1 | No information is available at this time. | ||
Notes:
* - New with this Caché release
1 - 8-bit and Unicode
2 - No CDL Import
3 - ODBC driver, SQL gateway available
4 - Effective July 1, 2005, this version is no longer supported. Please see the Supported
Minimum Version document for more information
5 - ODBC driver available
6 - SQL gateway available
7 - We currently make no differentiation between IBM's P5 and P6 chips. Both are supported and are considered the same platform.

